| Committee Member Name | Position |
| Jo Ann Alford | Academic Senate Representative |
| Juan Avalos | Vice President of Student Services |
| Gretchen Bender | Director of Planning, Research, and Grants |
| Tod Burnett | President |
| Donald Busche | Vice President of Instruction |
| Bob Cosgrove | Academic Senate Representative |
| Carmen Dominguez | Academic Senate President |
| Melissa Fenerci | ASG President |
| Russell Hamilton | Classified Senate President |
| Carol Hilton | Fiscal Director |
| Miki Mikolajczak | Academic Senate Representative |
| Donald Mineo | CSEA Representative |
| Jennie McCue | External Affairs Representative |
| Tamera Rice | Assistant Dean Health Science & Human Services |
| Don Taylor | Dean |
| Jane Rosenkrans | Classified Management Representative |
| Dan Walsh | Academic Senate Representative |
| Norm Weston | Academic Senate President Elect |
| Mark Sierakowski | Classified Senate Representative |
| Michael Engels | Classified Senate Representative |
| Committee Member Name | Position |
| Juan Avalos | Vice President for Student Services |
| Gretchen Bender | Director of Planning, Research & Grants |
| Tod Burnett | President |
| Donald Busche | Vice President of Instruction |
| Carol Hilton | Director of Fiscal Services |
| John Ozurovich | Director of Facilities, Saddleback College |
gkkworks
2355 Main Street, Ste. 220
Irvine, CA 92614
(949) 250-1500
| David Hunt, AIA, NCARB, Leed AP | Principal-In-Charge | x1002 |
| Allene Timar, PhD | Lead Education Planner | x3012 |
| Binh Thuy Do | Sr. Education Planner | x3014 |
| Edward Holakiewicz, AIA | Lead Facilities Planner | x5061 |
| Kris Kay, AIA | Sr. Facilities Planner | x1018 |