Staff Development Week
| Date | Location | Building | Room | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 8/20/10 | SC | BGS | 236 | 1:00-2:30pm | Presentation | |
| 1/6/11 | Saddleback | HS | 145 (Board Room) | 10:30-12:00pm | View Minutes Presentation |
Management Team
| Date | Location | Building | Room | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 9/28/10 | SC | AGB | Pres. Conf. Rm. | 9:00-11:00AM | View Agenda | |
| 12/7/10 | SC | AGB | Pres. Conf. Rm. | 9:30-11:00AM | View Agenda | Presentation |
| 1/27/11 | SC | AGB | Pres. Conf. Rm. | 9:30-11:00AM | View Agenda | |
| 2/15/11 | SC | AGB | Lg. Conf. Rm. | 11:00AM-12:00PM | View Agenda | Projections Draft Criteria List |
| 3/29/11 | SC | AGB | Lg. Conf. Rm. | 10:00-11:00AM | View Agenda | Presentation Project Sequence Prioritization Criteria |
College Consultation Council
| Date | Location | Building | Room | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 9/28/10 | SC | AGB | Lg. Pres. Conf. Rm. | 2:00-4:00pm | View Agenda | View Minutes |
| 12/7/10 | SC | AGB | Lg. Pres. Conf. Rm. | 2:00-3:30pm | View Agenda | Presentation |
| 2/15/11 | SC | AGB | Lg. Conf. Rm. | 2:00-3:00pm | View Agenda | Projections Draft Criteria List |
| 3/29/11 | SC | AGB | Lg. Conf. Rm. | 2:00-3:00pm | View Agenda | Presentation Project Sequence Prioritization Criteria |
ATEP Meetings
| Date | Location | Building | Room | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 12/13/10 | SC | Pres. Conf. Rm. | Lg. Pres. Conf. Rm. | 2:00-5:00PM | View Agenda | Program Data Input Form ATEP First Building Schedule ATEP Timeline Meeting Minutes Session 1 Meeting Minutes Session 2 |
Academic Senate
| Date | Location | Building | Room | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 9/29/10 | SC | Pres. Conf. Rm. | Pres.Conf. Rm. | 3:00PM | View Agenda | View Minutes |
Classified Senate
| Date | Location | Building | Room | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 10/13/10 | SC | TBD | Lg. Pres. Conf. Rm. | 12:30-1:30PM | View Agenda | View Minutes |
Campus Meetings
| Date | Location | Building | Room | Time | Focus Group | Discussion Topics |
|---|---|---|---|---|---|---|
| 9/30/10 | SC | AGB | Lg. Conf. Rm. | 8:00 AM-9:30 AM | OPEN | - |
| 9/30/10 | SC | AGB | Lg. Conf. Rm. | 9:30 AM - 11:00 AM | Cinema/TV – Photography & Speech | EFMP Notes |
| 9/30/10 | SC | AGB | Lg. Conf. Rm. | 11:00 AM-12:30 PM | CIDDE & ITC | EFMP Notes |
| 9/30/10 | SC | AGB | Lg. Conf. Rm. | 1:30 PM – 3:00 PM | Athletics/Kinesiology | EFMP Notes |
| 9/30/10 | SC | BGS | 250 | 3:00 PM – 4:30 PM | ATAS | EFMP Notes |
| 9/30/10 | SC | BGS | 250 | 4:30 PM – 6:00 PM | OPEN | - |
| 10/4/10 | SC | AGB | Lg. Conf. Rm. | 8:00 AM-9:30 AM | OPEN | - |
| 10/4/10 | SC | AGB | Lg. Conf. Rm. | 9:30 AM-11:00 AM | Community Education | EFMP Notes |
| 10/4/10 | SC | AGB | Lg. Conf. Rm. | 12:00 PM - 1:30 PM | Business Science | EFMP Notes |
| 10/4/10 | SC | AGB | Lg. Conf. Rm. | 1:30 PM – 3:00 PM | Other Student Services (Campus Police/Parking /Child Development/ Health Ctr) | EFMP Notes |
| 10/4/10 | SC | AGB | Lg. Conf. Rm. | 3:00 PM – 4:30 PM | Math/Science | EFMP Notes |
| 10/4/10 | SC | AGB | Lg. Conf. Rm. | 4:30 PM – 6:00 PM | Fashion | *Included in ATAS |
| 10/5/10 | SC | AGB | Lg. Conf. Rm. | 8:00 AM-9:30 AM | Art Department & Theatre | EFMP Notes |
| 10/5/10 | SC | AGB | Lg. Conf. Rm. | 9:30 AM-11:00 AM | Outreach/ Financial Aid/ Admissions & Records | EFMP Notes |
| 10/5/10 | SC | AGB | Lg. Conf. Rm. | 11:00 AM-12:30 PM | Vets Payment Office/ Planning, Research & Grants/Pres. Office/ Marketing and Graphics | EFMP Notes |
| 10/5/10 | SC | AGB | Lg. Conf. Rm. | 1:30 PM – 3:00 PM | OPEN | - |
| 10/5/10 | SC | AGB | Lg. Conf. Rm. | 3:00 PM – 4:30 PM | Performing Arts | EFMP Notes |
| 10/5/10 | SC | AGB | Lg. Conf. Rm. | 4:30 PM – 6:00 PM | Social & Behavioral Sciences | EFMP Notes |
| 10/6/10 | SC | AGB | Lg. Conf. Rm. | 8:00 AM-9:30 AM | Construction/ Maintenance/ Accessibility/ ADA | EFMP Notes |
| 10/6/10 | SC | AGB | Lg. Conf. Rm. | 9:30 AM-11:00 AM | Counseling (Career/Counseling/ Transfer/Matriculation/ DSPS/EOPS/CalWorks/ Veteran/etc.) | EFMP Notes |
| 10/6/10 | SC | AGB | Lg. Conf. Rm. | 11:00 AM-12:30 PM | Health Sciences/Nursing | EFMP Notes |
| 10/6/10 | SC | AGB | Lg. Conf. Rm. | 1:30 PM – 3:00 PM | Campus Life (Student Development Office/ Students/ ASG cabinet/ Interclub Council) | EFMP Notes |
| 10/6/10 | SC | AGB | Lg. Conf. Rm. | 3:00 PM – 4:30 PM | Liberal Arts & Learning Resources | EFMP Notes |
| 10/6/10 | SC | BGS | 250 | 4:30 PM – 6:00 PM | Emeritus | EFMP Notes |
| 11/1/10 | SC | AGB | Foundation Office | 11:00 AM – 12:00 PM | Foundation | EFMP Notes |
| - | SC | - | - | - | INTERVIEW HIGHLIGHTS | Highlights |
Note: Saddleback Education Master Plan Interviews to be held September 30 - October 6, 2010 (@8:00 AM -5:00 PM, except
for 10/5/10 in which the hours for interviews will be 8:00-6:00 PM)
Community Outreach
| Date | Location | Building | Event | Time | Agenda | Mtg. Minutes |
|---|---|---|---|---|---|---|
| 9/30/10 | SC | TBD | K-12 Breakfast | 7:30AM | None | None |
| 10/7/10 | SC | TBD | Annual State of the College | 7:30AM | None | None |